Manhattan Bluetooth Readers
Status: Existing
Description
The City of Manhattan installed 3 Bluetooth readers and the associate reporting software and sever to provide travel time and speed reporting along K–113. As of 2016, 12 additional Bluetooth readers were installed on two additional arterials within the city. The corridors selected are K–18 from East Poyntz Avenue to 17th Street, and Heritage Square on US–24 through US–24 and McCall Road along the McCall Road arterial. Manhattan is also applying for a grant from KDOT to install Bluetooth readers on 6 or so signals along the US–24/Tuttle Creek Blvd corridor.
Stakeholders
Physical Objects
Functional Objects
| Functional Object | Description | User Defined |
|---|
| Roadway Passive Monitoring | 'Roadway Passive Monitoring' monitors passing vehicles for a signature that can be used to recognize the same vehicle at different points in the network and measure travel times. Depending on the implementation and the penetration rate of the technology that is monitored, other point traffic measures may also be inferred by monitoring the number of vehicles within range over time. Today this approach is implemented most commonly using a Bluetooth receiver that passively monitors Bluetooth devices on–board passing vehicles and license plate readers that record the vehicle license plate number, but any widely deployed vehicle communications technology or feature that can be passively monitored to uniquely identify a vehicle could be used. | False |
|---|
| RSE Device Management | 'RSE Device Management' provides executive control and monitoring of the RSE hardware and installed software applications. It monitors the operational status of the hardware and other attached field devices and detects and reports fault conditions. A back office interface supports application installation, upgrade, and configuration as well as remote control of the operating mode and hardware configuration settings and initiation of remote diagnostics. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, repair, and replacement. | False |
|---|
| RSE Situation Monitoring | 'RSE Situation Monitoring' is a general functional object that supports collection of traffic, environmental, and emissions data from passing vehicles. The data is collected, filtered, and forwarded based on parameters provided by the back office. Parameters are provided to passing vehicles that are equipped to collect and send situation data to the infrastructure in snapshots. In addition, this object collects current status information from local field devices including intersection status, sensor data, and signage data, providing complete, configurable monitoring of the situation for the local transportation system in the vicinity of the RSE. | False |
|---|
| RSE Traffic Monitoring | 'RSE Traffic Monitoring' monitors the basic safety messages that are shared between connected vehicles and distills this data into traffic flow measures that can be used to manage the network in combination with or in lieu of traffic data collected by infrastructure–based sensors. As connected vehicle penetration rates increase, the measures provided by this application can expand beyond vehicle speeds that are directly reported by vehicles to include estimated volume, occupancy, and other measures. This object also supports incident detection by monitoring for changes in speed and vehicle control events that indicate a potential incident. | False |
|---|
Physical Standards
| Document Number | Title | Description |
|---|
| CTI 4001 | Roadside Unit (RSU) Standard | This document establishes a non–proprietary, communications–agnostic, industry consensus Roadside Unit (RSU) Standard. An RSU is a transportation infrastructure communications device that is a part of a Cooperative Intelligent Transportation Systems (C–ITS) transportation environment. The goal of such an environment is to reduce the number of fatalities and injuries on roadways, improve mobility, and reduce environmental impacts of transportation systems. Commonly known as the Connected Vehicle (CV) environment in the United States (US), it includes both connected human–driven vehicles and connected automated vehicles (CAVs). The terms Vehicle–to–Infrastructure (V2I) and Vehicle–to–Vehicle (V2V) are used to reflect the exchanges of messages within the CV environment. The vision for this technology has expanded to include all types of travelers including pedestrians, cyclists, multimodal travelers, and other vulnerable road users (VRUs), and is referred to as Vehicle–to–Everything (V2X) technology and V2X communications. |
|---|
| ITE ATC 5301 | Intelligent Transportation System Standard Specification for Roadside Cabinets | This standard specifies the characteristics of a modern controller cabinet for the ITS industry. |
|---|
| NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
|---|
Interfaces To
(View Context Diagram)